

Compliant with 2006/42/CE machinery standard
Stainless steel rope pendings.
WRS – One arm stainless steel rope pendings
| CODE WRS 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|
| WRS101 | 10 | 920 | 62.81 | 4.70 | 62,81€Add to cart | 4,70€Add to cart |
| WRS121 | 12 | 1310 | 70.77 | 6.48 | 70,77€Add to cart | 6,48€Add to cart |
| WRS141 | 14 | 1790 | 98.93 | 7.65 | 98,93€Add to cart | 7,65€Add to cart |
| WRS161 | 16 | 2000 | 109.33 | 9.43 | 109,33€Add to cart | 9,43€Add to cart |
| WRS181 | 18 | 2990 | 187.36 | 11.24 | 187,36€Add to cart | 11,24€Add to cart |
| WRS201 | 20 | 3700 | 257.21 | 13.86 | 257,21€Add to cart | 13,86€Add to cart |
| CODE WRS 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|
| WRS241 | 24 | 5000 | 343.09 | 19.90 | 343,09€Add to cart | 19,90€Add to cart |
WRS – Two arms stainless steel rope pendings
| CODE WRS 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRS102 | 10 | 1280 | 850 | 149.26 | 9.43 | 149,26€Add to cart | 9,43€Add to cart |
| WRS122 | 12 | 1830 | 1280 | 165.92 | 12.99 | 165,92€Add to cart | 12,99€Add to cart |
| WRS142 | 14 | 2500 | 1700 | 222.65 | 15.31 | 222,65€Add to cart | 15,31€Add to cart |
| WRS162 | 16 | 2800 | 2000 | 247.38 | 18.88 | 247,38€Add to cart | 18,88€Add to cart |
| WRS182 | 18 | 4180 | 2850 | 413.97 | 22.50 | 413,97€Add to cart | 22,50€Add to cart |
| WRS202 | 20 | 5180 | 3430 | 553.10 | 27.68 | 553,10€Add to cart | 27,68€Add to cart |
| CODE WRS 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRS242 | 24 | 7000 | 4850 | 780.39 | 39.78 | 780,39€Add to cart | 39,78€Add to cart |
PRICES DO NOT INCLUDE VAT