

Compliant with 2006/42/CE machinery standard
Stainless steel with metal core rope pendings assembled with masterlink – safety eye hook. Connecting links and different hooks available upon request (see accessories).
WRPM – One arm stainless steel rope pendings
| CODE WRPM 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|
| WRPM081 | 8 | 800 | 76.00 | 3.68 | 76,00€Add to cart | 3,68€Add to cart |
| WRPM101 | 10 | 1250 | 77.00 | 4.92 | 77,00€Add to cart | 4,92€Add to cart |
| WRPM121 | 12 | 1800 | 89.60 | 97.43 | 89,60€Add to cart | 7,83€Add to cart |
| WRPM141 | 14 | 2500 | 117.00 | 9.40 | 117,00€Add to cart | 9,40€Add to cart |
| WRPM161 | 16 | 3200 | 133.50 | 11.61 | 133,50€Add to cart | 11,61€Add to cart |
| WRPM181 | 18 | 4100 | 234.00 | 13.80 | 234,00€Add to cart | 13,80€Add to cart |
| CODE WRPM 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|
| WRPM221 | 22 | 6000 | 358.00 | 20.20 | 358,00€Add to cart | 20,20€Add to cart |
| WRPM241 | 24 | 7200 | 389.00 | 23.44 | 389,00€Add to cart | 23,44€Add to cart |
| WRPM261 | 26 | 8500 | 566.50 | 27.22 | 556,50€Add to cart | 27,22€Add to cart |
WRPM – Two arms stainless steel rope pendings
| CODE WRPM 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRPM082 | 8 | 1100 | 800 | 93.00 | 7.16 | 93,00€Add to cart | 7,16€Add to cart |
| WRPM102 | 10 | 1800 | 1250 | 128.00 | 9.51 | 128,00€Add to cart | 9,51€Add to cart |
| WRPM122 | 12 | 2200 | 1800 | 168.50 | 14.83 | 168,50€Add to cart | 14,83€Add to cart |
| WRPM142 | 14 | 3200 | 2200 | 238.50 | 17.74 | 238,50€Add to cart | 17,74€Add to cart |
| WRPM162 | 16 | 4500 | 3200 | 264.50 | 21.98 | 264,50€Add to cart | 21,98€Add to cart |
| WRPM182 | 18 | 5900 | 4100 | 539.50 | 26.09 | 539,50€Add to cart | 26,09€Add to cart |
| WRPM202 | 20 | 7100 | 5000 | 575.50 | 330.5 | 575,50€Add to cart | 33,05€Add to cart |
| CODE WRPM 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRPM222 | 22 | 8600 | 6000 | 599.00 | 38.24 | 599,00€Add to cart | 38,24€Add to cart |
| WRPM242 | 24 | 10100 | 7200 | 700.81 | 44.37 | 700,81€Add to cart | 44,37€Add to cart |
| WRPM262 | 26 | 11900 | 8500 | 1065.00 | 51.49 | 1.065,00€Add to cart | 51,49€Add to cart |
WRPM – Four arms stainless steel rope pendings
| CODE WRPM 4 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRPM084 | 8 | 1700 | 1200 | 199.00 | 14.31 | 199,00€Add to cart | 14,31€Add to cart |
| WRPM104 | 10 | 2700 | 1900 | 294.00 | 18.99 | 294,00€Add to cart | 18,99€Add to cart |
| WRPM124 | 12 | 3900 | 2750 | 403.00 | 29.65 | 403,00€Add to cart | 29,65€Add to cart |
| WRPM144 | 14 | 5300 | 3750 | 525.00 | 35.31 | 525,00€Add to cart | 35,31€Add to cart |
| WRPM164 | 16 | 6500 | 4600 | 605.00 | 43.93 | 605,00€Add to cart | 43,93€Add to cart |
| WRPM184 | 18 | 8800 | 6200 | 1054.00 | 52.22 | 1.054,00€Add to cart | 52,22€Add to cart |
| WRPM204 | 20 | 10000 | 7000 | 1266.5 | 66.13 | 1.266,50€Add to cart | 66,13€Add to cart |
| CODE WRPM 4 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRPM224 | 22 | 12900 | 9100 | 1346.44 | 76.44 | 1.270,00€Add to cart | 76,44€Add to cart |
| WRPM244 | 24 | 15400 | 10900 | 1560.00 | 88.70 | 1.560,00€Add to cart | 88,70€Add to cart |
| WRPM264 | 26 | 18100 | 12760 | 2130.00 | 103.01 | 2.130,00€Add to cart | 103,01€Add to cart |
PRICES DO NOT INCLUDE VAT