

Compliant with 2006/42/CE machinery standard
Stainless steel with fabric core rope pendings assembled with masterlink – safety eye hook. Connecting links and different hooks available upon request (see accessories).
WRP – One arm stainless steel rope pendings
| CODE WRP 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|
| WRP081 | 8 | 700 | 73.07 | 3.35 | 38,40€Add to cart | 3,35€Add to cart |
| WRP101 | 10 | 1000 | 75.10 | 4.55 | 75,10€Add to cart | 4,55€Add to cart |
| WRP121 | 12 | 1500 | 87.67 | 6.80 | 87,67€Add to cart | 6,80€Add to cart |
| WRP141 | 14 | 2000 | 115.54 | 8.00 | 115,54€Add to cart | 8,00€Add to cart |
| WRP161 | 16 | 2900 | 131.68 | 9.85 | 131,68€Add to cart | 9,85€Add to cart |
| WRP181 | 18 | 3200 | 229.64 | 11.75 | 229,64€Add to cart | 11,75€Add to cart |
| CODE WRP 1 ARM | ROPE DIAM. MM | LIFTING KG a 90° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|
| WRP221 | 22 | 6580 | 358.00 | 20.20 | 355,65€Add to cart | 17,50€Add to cart |
| WRP241 | 24 | 7830 | 389.00 | 23.44 | 387,62€Add to cart | 20,80€Add to cart |
| WRP261 | 26 | 9180 | 556.50 | 27.22 | 549,48€Add to cart | 23,80€Add to cart |
WRP – Two arms stainless steel rope pendings
| CODE WRP 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRP082 | 8 | 1000 | 700 | 89.64 | 6.70 | 89,64€Add to cart | 6,70€Add to cart |
| WRP102 | 10 | 1400 | 1000 | 125.18 | 9.10 | 125,18€Add to cart | 9,10€Add to cart |
| WRP122 | 12 | 2000 | 1500 | 164.43 | 13.55 | 164,43€Add to cart | 13,55€Add to cart |
| WRP142 | 14 | 2800 | 2000 | 237.28 | 16.00 | 237,28€Add to cart | 16,00€Add to cart |
| WRP162 | 16 | 3900 | 2800 | 261.85 | 19.70 | 261,85€Add to cart | 19,70€Add to cart |
| WRP182 | 18 | 5000 | 3500 | 537.76 | 23.50 | 537,76€Add to cart | 23,50€Add to cart |
| WRP202 | 20 | 6000 | 4250 | 572.73 | 28.95 | 572,73€Add to cart | 28,95€Add to cart |
| CODE WRP 2 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRP222 | 22 | 7000 | 5000 | 595.81 | 35.05 | 595,81€Add to cart | 35,05€Add to cart |
| WRP242 | 24 | 8600 | 6100 | 700.41 | 41.60 | 700,41€Add to cart | 41,60€Add to cart |
| WRP262 | 26 | 10000 | 7200 | 990.50 | 47.60 | 990,50€Add to cart | 47,60€Add to cart |
WRP – Four arms stainless steel rope pendings
| CODE WRP 4 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 1 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRP084 | 8 | 1500 | 1050 | 196.54 | 13.45 | 196,54€Add to cart | 13,45€Add to cart |
| WRP104 | 10 | 2150 | 1500 | 290.93 | 18.15 | 290,93€Add to cart | 18,15€Add to cart |
| WRP124 | 12 | 3200 | 2250 | 399.93 | 27.10 | 399,93€Add to cart | 27,10€Add to cart |
| WRP144 | 14 | 4000 | 2800 | 520.86 | 32.00 | 520,86€Add to cart | 32,00€Add to cart |
| WRP164 | 16 | 5800 | 4100 | 601.75 | 39.45 | 601,75€Add to cart | 39,45€Add to cart |
| WRP184 | 18 | 7500 | 5250 | 1049.12 | 47.00 | 1.049,12€Add to cart | 47,00€Add to cart |
| WRP204 | 20 | 9000 | 6450 | 1261.55 | 57.85 | 1.261,55€Add to cart | 57,85€Add to cart |
| WRP224 | 22 | 10000 | 7200 | 1267.50 | 70.05 | 1.267,24€Add to cart | 70,05€Add to cart |
| CODE WRP 4 ARMS | ROPE DIAM. MM | LIFTING KG 0-45° | LIFTING KG 45-60° | EURO 2 MT | EURO SECOND MT | BUY | BUY SECOND MT |
|---|---|---|---|---|---|---|---|
| WRP244 | 24 | 13000 | 9300 | 1542.09 | 83.20 | 1.542,09€Add to cart | 83,20€Add to cart |
| WRP264 | 26 | 15500 | 11000 | 2122.64 | 95.20 | 2.122,64€Add to cart | 95,20€Add to cart |
PRICES DO NOT INCLUDE VAT